|
updated 12/8/17
In order to improve state-level data aggregation in PIMS version 8, outcome tools are now identified by a universal Instrument ID. Although earlier versions of PIMS 8 assigned the Standard Instrument ID as a random number, all sites should now use the chart below to determine the instrument ID. If you use an instrument that is not in this chart, please contact us so we can assign an ID for your instrument.
Parent Outcomes
Outcome Instrument |
Data Collection Form
|
Cutoff Score Type
|
Flag Condition
|
Standard ID |
CES-D | CES-D Form | Same at each timepoint | score >= cutoff | 6 |
Edinburgh | Edinburgh Form | Same at each timepoint | score >= cutoff | 3 |
HFPI | HFPI Form | | score <= cutoff | 1 |
HITS | Generic Participant Outcome | -- | -- | 14 |
HOME (Infant/Toddler) | Home Form | | | 4 |
KIPS | KIPS Form | | | 2 |
Life Skills Progression Form | Generic Participant Outcome | | | 5 |
PHQ | PHQ-9 Form | Same at each timepoint | score >= cutoff | 11 |
Relationship Assessment Tool | RAT Form | | | 10 |
Safety (MD) | Generic Participant Outcome | | | 12 |
Child Outcomes
Outcome Instrument |
Data Collection Form
|
Cutoff Score Type
|
Flag Condition
|
Standard ID |
ASQ | ASQ Form | Different at each timepoint | | 101 |
ASQ-SE | ASQ:SE Form | Different at each timepoint | | 102 |
ASQ-SE-2 | ASQ:SE 2 Form | Different at each timepoint | | 104 |
*CHEERS Check-In | CHEERS Check-In Form | -- | -- | 13 |
HOME (Early Childhood) | HOME - EC Form | | | 103 |
NCAST | Generic Child Outcome | Different at each timepoint | | 106 |
PICCOLO | Generic Child Outcome | Different at each timepoint | | 105 |
*Prior to PIMS 8.0.15, CHEERS is tracked as a Parent Outcome and assumed to be administered to the first target child in any series of multiples
© Copyright 2007-2019 Prevent Child Abuse America. All rights reserved.
|
|
|